(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Part Number
Configured Part Number is shown.
dH7 Shaft Bore ID | M (Coarse Thread) | Accessory Fixing Screw |
5 | M3 | M3×3 |
6~12 | M4 | M4×3 |
13~17 | M5 | M5×4 |
18~30 | M6 | M6×5 |
31~45 | M8 | M8×6 |
46~65 | M10 | M10×8 |
Part Number | Material | Surface Treatment | |||
Belt Width 10mm | Belt Width 15mm | Belt Width 25mm | Pulley | Flange | |
A: 11 W: 16 L: 28 | A: 17 W: 22 L: 34 | A: 27 W: 32 L: 44 | |||
E-HTPA□□S5M100 | E-HTPA□□S5M150 | E-HTPA□□S5M250 | Aluminum Alloy | Aluminum Alloy | Clear Anodized |
E-HTPB□□S5M100 | E-HTPB□□S5M150 | E-HTPB□□S5M250 | Black Anodized | ||
E-HTPK□□S5M100 | E-HTPK□□S5M150 | E-HTPK□□S5M250 | Hard Clear Anodize* | ||
E-HTPM□□S5M100 | E-HTPM□□S5M150 | E-HTPM□□S5M250 | Equivalent to S45C | SPCC | Black Oxide Coating |
E-HTPP□□S5M100 | E-HTPP□□S5M150 | E-HTPP□□S5M250 | Electroless Nickel Plating | ||
E-HTPS□□S5M100 | E-HTPS□□S5M150 | - | SUS304 Equivalent | - |
Part Number | Pulley Shape | Shaft Bore Specs. | Shaft Bore Specs. (1mm increments) | P.D. | O.D. | D | F | E | |||||||
H Round Hole | P Round Hole + Threaded Hole | N Keyway Hole + Tap | |||||||||||||
Type | Number of Teeth | Type & Nominal Width | dH7 | ||||||||||||
Shape A | Shape B | Shape A | Shape B | Shape A | Shape B | ||||||||||
(Aluminum Alloy) E-HTPA E-HTPB E-HTPK (S45C equivalent) E-HTPM E-HTPP (SUS304 equivalent) E-HTPS | 14 | S5M100 *A :11 *W :16 *L :28 S5M150 *A :17 *W :22 *L :34 S5M250 *A :27 *W :32 *L :44 | A B | H P N | 5~12 | 5~10 | 5~10 | 5~8 | 8・10・NK10 | - | 22.28 | 21.32 | 14 | 26 | 16 |
15 | 5~14 | 5~11 | 5~10 | 5~8 | 8・10・NK10 | 23.87 | 22.91 | 15 | 28 | 18 | |||||
16 | 5~16 | 5~13 | 5~12 | 5~10 | 8~12 | 8 | 25.46 | 24.50 | 17 | 32 | 20 | ||||
18 | 6~18 | 6~15 | 6~12 | 6~11 | 8~12 | 8・10・NK10 | 28.65 | 27.69 | 19 | 33 | 22 | ||||
19 | 6~20 | 6~15 | 6~16 | 6~11 | 8~16 | 8・10・NK10 | 30.24 | 29.28 | 36 | 24 | |||||
20 | 6~20 | 6~15 | 6~16 | 6~11 | 8~16 | 8・10・NK10 | 31.83 | 30.87 | 19 | 36 | 24 | ||||
22 | 7~23 | 7~20 | 7~18 | 7~16 | 8~18 | 8~12 | 35.01 | 34.05 | 24 | 40 | 27 | ||||
24 | 7~26 | 7~23 | 7~20 | 7~17 | 8~20 | 8~13 | 38.20 | 37.24 | 27 | 45 | 30 | ||||
25 | 7~26 | 7~23 | 7~20 | 7~17 | 8~20 | 8~15 | 39.79 | 38.83 | |||||||
26 | 8~31 | 8~27 | 8~23 | 8~21 | 8~22 | 8~17 | 41.38 | 40.42 | 31 | 48 | 35 | ||||
28 | 8~31 | 8~28 | 8~24 | 8~22 | 8~24 | 8~18 | 44.56 | 43.60 | 32 | ||||||
30 | 10~32 | 10~29 | 10~26 | 10~23 | 10~26 | 10~18 | 47.75 | 46.79 | 33 | 52 | 36 | ||||
32 | 10~36 | 10~33 | 10~28 | 10~27 | 10~28 | 10~22 | 50.93 | 49.97 | 37 | 55 | 40 | ||||
34 | 10~41 | 10~36 | 10~33 | 10~30 | 10~33 | 10~25 | 54.11 | 53.15 | 40 | 61 | 45 | ||||
36 | 10~41 | 10~36 | 10~33 | 10~30 | 10~33 | 10~25 | 57.30 | 56.34 | |||||||
40 | 10~46 | 10~43 | 10~38 | 10~35 | 10~38 | 10~28 | 63.66 | 62.70 | 47 | 67 | 50 | ||||
44 | 12~54 | 12~46 | 12~42 | 12~38 | 12~40 | 12~32 | 70.03 | 69.07 | 50 | 74 | 58 | ||||
48 | 12~59 | 12~56 | 12~45 | 12~45 | 12~40 | 12~40 | 76.39 | 75.43 | 60 | 83 | 63 | ||||
50 | 12~63 | 12~59 | 12~50 | 12~47 | 12~43 | 12~43 | 79.58 | 78.62 | 63 | 87 | 67 | ||||
60 | 12~76 | 12~71 | 12~50 | 12~50 | 12~50 | 12~50 | 95.49 | 94.53 | 75 | 99 | 80 | ||||
72 | 12~85 | 12~80 | 12~70 | 12~70 | 12~55 | 12~55 | 114.59 | 113.63 | 90 | 119 | 100 |
Usage Method Example Drawing | Usage Method of Timing Wheel and Timing Belt |
①Driving (The driven wheel is driven by the driving wheel for transmission) | |
②Linear driving (Reciprocating motion is carried out through the free-end toothed timing belt.) |
Usage Method Example Drawing | Usage Method of Timing Wheel and Timing Belt |
③Conveyance (Plates are conveyed by two toothed timing belts) | |
④Traction transmission (Workpieces are clamped and transmitted by the belt) |
Semiconductor | Automotive | Smart Phones | ||
Medical | Electronic & Electrical | Robotics | ||
Idler | High Torque Toothed Timing Belts S5M | Toothed Timing Belts S2M | ||
Representative model: AHTF20S5M100 | Representative model: HTBN500S5M-100 | Representative model: C-HTBN500S2M-100 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
E-HTPA36S5M250-A-H[10-41/1] |
E-HTPA36S5M250-A-N[10-33/1] |
E-HTPA36S5M250-A-NK10 |
E-HTPA36S5M250-A-P12.7 |
E-HTPA36S5M250-A-P[10-33/1] |
E-HTPA36S5M250-B-H12.7 |
E-HTPA36S5M250-B-H[10-36/1] |
E-HTPA36S5M250-B-N[10-25/1] |
E-HTPA36S5M250-B-NK10 |
E-HTPA36S5M250-B-P12.7 |
E-HTPA36S5M250-B-P[10-30/1] |
E-HTPA40S5M100-A-H12.7 |
E-HTPA40S5M100-A-H[10-46/1] |
E-HTPA40S5M100-A-N[10-38/1] |
E-HTPA40S5M100-A-NK10 |
E-HTPA40S5M100-A-P12.7 |
E-HTPA40S5M100-A-P[10-38/1] |
E-HTPA40S5M100-B-H12.7 |
E-HTPA40S5M100-B-H[10-43/1] |
E-HTPA40S5M100-B-N[10-28/1] |
E-HTPA40S5M100-B-NK10 |
E-HTPA40S5M100-B-P12.7 |
E-HTPA40S5M100-B-P[10-35/1] |
E-HTPA40S5M150-A-H12.7 |
E-HTPA40S5M150-A-H[10-46/1] |
E-HTPA40S5M150-A-N[10-38/1] |
E-HTPA40S5M150-A-NK10 |
E-HTPA40S5M150-A-P12.7 |
E-HTPA40S5M150-A-P[10-38/1] |
E-HTPA40S5M150-B-H12.7 |
E-HTPA40S5M150-B-H[10-43/1] |
E-HTPA40S5M150-B-N[10-28/1] |
E-HTPA40S5M150-B-NK10 |
E-HTPA40S5M150-B-P12.7 |
E-HTPA40S5M150-B-P[10-35/1] |
E-HTPA40S5M250-A-H12.7 |
E-HTPA40S5M250-A-H[10-46/1] |
E-HTPA40S5M250-A-N[10-38/1] |
E-HTPA40S5M250-A-NK10 |
E-HTPA40S5M250-A-P12.7 |
E-HTPA40S5M250-A-P[10-38/1] |
E-HTPA40S5M250-B-H12.7 |
E-HTPA40S5M250-B-H[10-43/1] |
E-HTPA40S5M250-B-N[10-28/1] |
E-HTPA40S5M250-B-NK10 |
E-HTPA40S5M250-B-P12.7 |
E-HTPA40S5M250-B-P[10-35/1] |
E-HTPA44S5M100-A-H12.7 |
E-HTPA44S5M100-A-H[12-54/1] |
E-HTPA44S5M100-A-N[12-40/1] |
E-HTPA44S5M100-A-P12.7 |
E-HTPA44S5M100-A-P[12-42/1] |
E-HTPA44S5M100-B-H12.7 |
E-HTPA44S5M100-B-H[12-46/1] |
E-HTPA44S5M100-B-N[12-32/1] |
E-HTPA44S5M100-B-P12.7 |
E-HTPA44S5M100-B-P[12-38/1] |
E-HTPA44S5M150-A-H12.7 |
E-HTPA44S5M150-A-H[12-54/1] |
E-HTPA44S5M150-A-N[12-40/1] |
E-HTPA44S5M150-A-P12.7 |
E-HTPA44S5M150-A-P[12-42/1] |
E-HTPA44S5M150-B-H12.7 |
E-HTPA44S5M150-B-H[12-46/1] |
E-HTPA44S5M150-B-N[12-32/1] |
E-HTPA44S5M150-B-P12.7 |
E-HTPA44S5M150-B-P[12-38/1] |
E-HTPA44S5M250-A-H12.7 |
E-HTPA44S5M250-A-H[12-54/1] |
E-HTPA44S5M250-A-N[12-40/1] |
E-HTPA44S5M250-A-P12.7 |
E-HTPA44S5M250-A-P[12-42/1] |
E-HTPA44S5M250-B-H12.7 |
E-HTPA44S5M250-B-H[12-46/1] |
E-HTPA44S5M250-B-N[12-32/1] |
E-HTPA44S5M250-B-P12.7 |
E-HTPA44S5M250-B-P[12-38/1] |
E-HTPA48S5M100-A-H12.7 |
E-HTPA48S5M100-A-H[12-59/1] |
E-HTPA48S5M100-A-N[12-40/1] |
E-HTPA48S5M100-A-P12.7 |
E-HTPA48S5M100-A-P[12-45/1] |
E-HTPA48S5M100-B-H12.7 |
E-HTPA48S5M100-B-H[12-56/1] |
E-HTPA48S5M100-B-N[12-40/1] |
E-HTPA48S5M100-B-P12.7 |
E-HTPA48S5M100-B-P[12-45/1] |
E-HTPA48S5M150-A-H12.7 |
E-HTPA48S5M150-A-H[12-59/1] |
E-HTPA48S5M150-A-N[12-40/1] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Width Used (mm) | Pulley Shape | Material | Surface Treatment | Number of Teeth | Shaft Bore Specs. (Round Hole+Threaded Hole) [P] (mm) | Shaft Bore Specs. (Round Hole) [H] (mm) | Shaft Bore Specs. (Shaft Bore Dia. 10 Keyway Width 4mm Height 1.8mm) [NK] | Shaft Bore Specs. (New JIS Keyway Hole+Threaded Hole) [N] (mm) | Shaft Bore Specifications (Old JIS Keyway Hole + Tap) [C] (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 36 | - | 10 ~ 41 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 36 | - | - | - | 10 ~ 33 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 36 | - | - | 10 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 36 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 36 | 10 ~ 33 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 36 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 36 | - | 10 ~ 36 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 36 | - | - | - | 10 ~ 25 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 36 | - | - | 10 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 36 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 36 | 10 ~ 30 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | 10 ~ 46 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | - | - | 10 ~ 38 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | - | 10 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | 10 ~ 38 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | 10 ~ 43 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | - | - | 10 ~ 28 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | - | 10 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | 10 ~ 35 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | 10 ~ 46 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | - | - | 10 ~ 38 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | - | 10 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | 10 ~ 38 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | 10 ~ 43 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | - | - | 10 ~ 28 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | - | 10 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | 10 ~ 35 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | 10 ~ 46 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | - | - | 10 ~ 38 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | - | 10 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | 10 ~ 38 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | 10 ~ 43 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | - | - | 10 ~ 28 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | - | - | 10 | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 40 | 10 ~ 35 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | 12 ~ 54 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | - | - | 12 ~ 40 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | 12 ~ 42 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | 12 ~ 46 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | - | - | 12 ~ 32 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | 12 ~ 38 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | 12 ~ 54 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | - | - | 12 ~ 40 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | 12 ~ 42 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | 12 ~ 46 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | - | - | 12 ~ 32 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | 12 ~ 38 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | 12 ~ 54 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | - | - | 12 ~ 40 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | 12 ~ 42 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | 12 ~ 46 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | - | - | - | 12 ~ 32 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 25 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 44 | 12 ~ 38 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | - | 12 ~ 59 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | - | - | - | 12 ~ 40 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | 12 ~ 45 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | - | 12 ~ 56 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | - | - | - | 12 ~ 40 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | 12.7 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 10 | Shape B | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | 12 ~ 45 | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | - | 12.7 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | - | 12 ~ 59 | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 15 | Shape A | [Aluminum] Aluminum Alloy | Clear Anodize | 48 | - | - | - | 12 ~ 40 | - |
Loading...
Type | Timing Pulleys | Belt Type | S5M |
---|
How can we improve?
How can we improve?